<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PGiGreen Blog</title>
	<atom:link href="http://greenblog.pgi.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://greenblog.pgi.com</link>
	<description>Saving the World, One Video Teleconference at a Time</description>
	<lastBuildDate>Tue, 15 May 2012 15:42:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>A Twist in Licorice: Talking with Natural Vines</title>
		<link>http://greenblog.pgi.com/2012/a-twist-in-licorice-talking-with-natural-vines/</link>
		<comments>http://greenblog.pgi.com/2012/a-twist-in-licorice-talking-with-natural-vines/#comments</comments>
		<pubDate>Tue, 15 May 2012 15:42:01 +0000</pubDate>
		<dc:creator>Lea Green</dc:creator>
				<category><![CDATA[Carbon Footprint]]></category>
		<category><![CDATA[Green Trends]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[ALC]]></category>
		<category><![CDATA[American Licorice Company]]></category>
		<category><![CDATA[carbon footprint]]></category>
		<category><![CDATA[efficiency]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[natural ingredients]]></category>
		<category><![CDATA[Natural Vines]]></category>
		<category><![CDATA[organic candy]]></category>
		<category><![CDATA[organic food]]></category>
		<category><![CDATA[sustainability]]></category>

		<guid isPermaLink="false">http://greenblog.pgi.com/?p=1886</guid>
		<description><![CDATA[When I was a little girl, black licorice twists were one of my favorite foods. My grandmother, who enjoyed the flavor and chewy texture as much as I, kept some in a glass jar and always offered me “black vines”—as she called them—when I visited. My best friend and I always shared a package when [...]]]></description>
		<wfw:commentRss>http://greenblog.pgi.com/2012/a-twist-in-licorice-talking-with-natural-vines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tag yourself green with Waldo Tags</title>
		<link>http://greenblog.pgi.com/2012/tag-yourself-green-with-waldo-tags/</link>
		<comments>http://greenblog.pgi.com/2012/tag-yourself-green-with-waldo-tags/#comments</comments>
		<pubDate>Thu, 10 May 2012 14:46:37 +0000</pubDate>
		<dc:creator>Lea Green</dc:creator>
				<category><![CDATA[Carbon Footprint]]></category>
		<category><![CDATA[Easy Green]]></category>
		<category><![CDATA[Green Trends]]></category>
		<category><![CDATA[How To Go Green]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[biodegradable products]]></category>
		<category><![CDATA[carbon footprint]]></category>
		<category><![CDATA[cellulose]]></category>
		<category><![CDATA[conference tags]]></category>
		<category><![CDATA[Dan Lack]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[go green]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[green innovation]]></category>
		<category><![CDATA[green name tags]]></category>
		<category><![CDATA[green tips]]></category>
		<category><![CDATA[name tags]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[Waldo Tags]]></category>

		<guid isPermaLink="false">http://greenblog.pgi.com/?p=1874</guid>
		<description><![CDATA[Attending a conference can be a frustrating feeling for those who are ecologically-minded. Conferences are undeniably powerful networking opportunities, but walking among the waste of paper and empty water bottles, realizing the cost to the environment in airfare and waste in hotel accommodations is nothing short of sobering. One man, Dan Lack, is out to [...]]]></description>
		<wfw:commentRss>http://greenblog.pgi.com/2012/tag-yourself-green-with-waldo-tags/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 10 telecommuting pitfalls to avoid</title>
		<link>http://greenblog.pgi.com/2012/top-10-telecommuting-pitfalls-to-avoid/</link>
		<comments>http://greenblog.pgi.com/2012/top-10-telecommuting-pitfalls-to-avoid/#comments</comments>
		<pubDate>Tue, 08 May 2012 22:26:30 +0000</pubDate>
		<dc:creator>Lea Green</dc:creator>
				<category><![CDATA[Green Office Environments]]></category>
		<category><![CDATA[Telecommuting Tips]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[problems with telecommuting]]></category>
		<category><![CDATA[telecommute]]></category>
		<category><![CDATA[telecommuting downside]]></category>
		<category><![CDATA[telework]]></category>
		<category><![CDATA[telework pitfalls]]></category>

		<guid isPermaLink="false">http://greenblog.pgi.com/?p=1865</guid>
		<description><![CDATA[There are many benefits to working from home &#8211; you avoid rush hour traffic, save money on gas, control your work environment and can say goodbye to uncomfortable business attire. Telecommuting is good for the earth, too, cutting back on vehicle emissions and reducing the need for office space, utilities and supplies. But it&#8217;s important [...]]]></description>
		<wfw:commentRss>http://greenblog.pgi.com/2012/top-10-telecommuting-pitfalls-to-avoid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ten jobs changed by video conferencing</title>
		<link>http://greenblog.pgi.com/2012/ten-jobs-changed-by-video-conferencing/</link>
		<comments>http://greenblog.pgi.com/2012/ten-jobs-changed-by-video-conferencing/#comments</comments>
		<pubDate>Tue, 01 May 2012 19:42:04 +0000</pubDate>
		<dc:creator>Lea Green</dc:creator>
				<category><![CDATA[Carbon Footprint]]></category>
		<category><![CDATA[Conferencing]]></category>
		<category><![CDATA[Green Trends]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[desktop video conferencing]]></category>
		<category><![CDATA[elearning]]></category>
		<category><![CDATA[online meetings]]></category>
		<category><![CDATA[video conferencing]]></category>
		<category><![CDATA[video meetings]]></category>

		<guid isPermaLink="false">http://greenblog.pgi.com/?p=1841</guid>
		<description><![CDATA[In our quest to get the best service possible, whether from doctors, music teachers or financial consultants, we were once limited by geography. But since the advent of the webcam, our options have become virtually limitless. Video conferencing has made interactive meetings possible even when the participating parties are located in different countries. Now, a [...]]]></description>
		<wfw:commentRss>http://greenblog.pgi.com/2012/ten-jobs-changed-by-video-conferencing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Infographic: 12 ways you can green your office</title>
		<link>http://greenblog.pgi.com/2012/infographic-12-ways-you-can-green-your-office/</link>
		<comments>http://greenblog.pgi.com/2012/infographic-12-ways-you-can-green-your-office/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 20:30:19 +0000</pubDate>
		<dc:creator>Lea Green</dc:creator>
				<category><![CDATA[Carbon Footprint]]></category>
		<category><![CDATA[Easy Green]]></category>
		<category><![CDATA[Green Office Environments]]></category>
		<category><![CDATA[How To Go Green]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Burn Notice]]></category>
		<category><![CDATA[cloud storage]]></category>
		<category><![CDATA[energy consumption]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[energy efficiency light bulbs]]></category>
		<category><![CDATA[how to green your office]]></category>
		<category><![CDATA[iMeet]]></category>
		<category><![CDATA[increase office efficiency]]></category>
		<category><![CDATA[infographic]]></category>
		<category><![CDATA[online meetings]]></category>
		<category><![CDATA[paperless office]]></category>
		<category><![CDATA[PGi]]></category>
		<category><![CDATA[solar power]]></category>
		<category><![CDATA[telecommute]]></category>
		<category><![CDATA[telework]]></category>
		<category><![CDATA[Tony Shasteen]]></category>
		<category><![CDATA[video conferencing]]></category>
		<category><![CDATA[video meetings]]></category>
		<category><![CDATA[water bottles]]></category>

		<guid isPermaLink="false">http://greenblog.pgi.com/?p=1823</guid>
		<description><![CDATA[It might be the end of Earth Month, but every day is one to think about ways to go green, improve the environment, increase efficiency, and lower the energy costs of your office. PGi is wrapping up April with a beautiful infographic featuring the work of renowned artist Tony Shasteen, illustrator for USA Network&#8217;s &#8220;Burn [...]]]></description>
		<wfw:commentRss>http://greenblog.pgi.com/2012/infographic-12-ways-you-can-green-your-office/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Telecommuting and the planet</title>
		<link>http://greenblog.pgi.com/2012/telecommuting-and-the-planet/</link>
		<comments>http://greenblog.pgi.com/2012/telecommuting-and-the-planet/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 21:07:23 +0000</pubDate>
		<dc:creator>Lea Green</dc:creator>
				<category><![CDATA[Carbon Footprint]]></category>
		<category><![CDATA[Conferencing]]></category>
		<category><![CDATA[Easy Green]]></category>
		<category><![CDATA[Green Office Environments]]></category>
		<category><![CDATA[How To Go Green]]></category>
		<category><![CDATA[Telecommuting Tips]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[how to telecommute]]></category>
		<category><![CDATA[iMeet]]></category>
		<category><![CDATA[PGi]]></category>
		<category><![CDATA[telecommute]]></category>
		<category><![CDATA[telecommuting]]></category>
		<category><![CDATA[telework]]></category>
		<category><![CDATA[video conferencing]]></category>

		<guid isPermaLink="false">http://greenblog.pgi.com/?p=1811</guid>
		<description><![CDATA[To many workers, telecommuting seems ideal. Work from home, and you can say goodbye to long, frustrating commutes during rush hour, save money on gas, avoid distractions and trade in stuffy suits for loungewear. The hardest part about becoming a teleworker may be convincing your boss that it&#8217;s a good idea in the first place. [...]]]></description>
		<wfw:commentRss>http://greenblog.pgi.com/2012/telecommuting-and-the-planet/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Unified Communications and Green Practices Go Hand-In-Hand</title>
		<link>http://greenblog.pgi.com/2012/unified-communications-and-green-practices-go-hand-in-hand/</link>
		<comments>http://greenblog.pgi.com/2012/unified-communications-and-green-practices-go-hand-in-hand/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 16:15:26 +0000</pubDate>
		<dc:creator>Lea Green</dc:creator>
				<category><![CDATA[Carbon Footprint]]></category>
		<category><![CDATA[Conferencing]]></category>
		<category><![CDATA[Green Office Environments]]></category>
		<category><![CDATA[Green Trends]]></category>
		<category><![CDATA[Telecommuting Tips]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[carbon footprint]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[Frost & Sullivan]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[industry analyst]]></category>
		<category><![CDATA[reduce pollution]]></category>
		<category><![CDATA[telework]]></category>
		<category><![CDATA[telework week]]></category>
		<category><![CDATA[UC]]></category>
		<category><![CDATA[Unified Communications]]></category>

		<guid isPermaLink="false">http://greenblog.pgi.com/?p=1788</guid>
		<description><![CDATA[This article is written by Rob Arnold, Program Manager, Unified Communications and Collaboration Research, Frost &#38; Sullivan As a Unified Communications (UC) Industry Analyst and full-time teleworker, I don’t know how I let National Telework Week slip by last month without commenting about it on Frost’s ICT Community Blog. Maybe it’s because 2012 was merely [...]]]></description>
		<wfw:commentRss>http://greenblog.pgi.com/2012/unified-communications-and-green-practices-go-hand-in-hand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ten fantastic brainstorming techniques</title>
		<link>http://greenblog.pgi.com/2012/ten-fantastic-brainstorming-techniques/</link>
		<comments>http://greenblog.pgi.com/2012/ten-fantastic-brainstorming-techniques/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 21:08:39 +0000</pubDate>
		<dc:creator>Lea Green</dc:creator>
				<category><![CDATA[Green Office Environments]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[brainstorming]]></category>
		<category><![CDATA[brainstorming techniques]]></category>
		<category><![CDATA[groupthink]]></category>
		<category><![CDATA[how to avoid groupthink]]></category>
		<category><![CDATA[how to be creative]]></category>
		<category><![CDATA[how to brainstorm]]></category>
		<category><![CDATA[how to lead brainstorming]]></category>
		<category><![CDATA[Stepladder Technique]]></category>

		<guid isPermaLink="false">http://greenblog.pgi.com/?p=1791</guid>
		<description><![CDATA[When you bring a group together to generate creative ideas, chances are, there will be a few participants who dominate the discussion, a few who do nothing but criticize and a few who do nothing at all. This dynamic discourages innovative thinking, leading to the same old stale solutions. That&#8217;s why it&#8217;s helpful to learn [...]]]></description>
		<wfw:commentRss>http://greenblog.pgi.com/2012/ten-fantastic-brainstorming-techniques/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reflecting upon a year of telecommuting: what I’ve learned</title>
		<link>http://greenblog.pgi.com/2012/reflecting-upon-a-year-of-telecommuting-what-i%e2%80%99ve-learned/</link>
		<comments>http://greenblog.pgi.com/2012/reflecting-upon-a-year-of-telecommuting-what-i%e2%80%99ve-learned/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 17:41:37 +0000</pubDate>
		<dc:creator>Lea Green</dc:creator>
				<category><![CDATA[Carbon Footprint]]></category>
		<category><![CDATA[Conferencing]]></category>
		<category><![CDATA[Easy Green]]></category>
		<category><![CDATA[Green Office Environments]]></category>
		<category><![CDATA[Green Trends]]></category>
		<category><![CDATA[How To Go Green]]></category>
		<category><![CDATA[Telecommuting Tips]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[digital whiteboard]]></category>
		<category><![CDATA[Earth Day]]></category>
		<category><![CDATA[Earth Day 2012]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[Evernote]]></category>
		<category><![CDATA[go green]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[iMeet]]></category>
		<category><![CDATA[online meetings]]></category>
		<category><![CDATA[PGi]]></category>
		<category><![CDATA[remote work]]></category>
		<category><![CDATA[telecommute]]></category>
		<category><![CDATA[telecommuting]]></category>
		<category><![CDATA[telework]]></category>
		<category><![CDATA[video conferencing]]></category>
		<category><![CDATA[work from home]]></category>

		<guid isPermaLink="false">http://greenblog.pgi.com/?p=1672</guid>
		<description><![CDATA[I began telecommuting a year ago on Earth Day. My intention was to work from home at least two days a week, and thus far the journey has yielded learning experiences, time savings and even some extra pocket cash. From an ecological standpoint, I spared the planet approximately 14,500 pounds of CO2 (estimating 20 pounds [...]]]></description>
		<wfw:commentRss>http://greenblog.pgi.com/2012/reflecting-upon-a-year-of-telecommuting-what-i%e2%80%99ve-learned/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to stay motivated while working from home</title>
		<link>http://greenblog.pgi.com/2012/how-to-stay-motivated-while-working-from-home/</link>
		<comments>http://greenblog.pgi.com/2012/how-to-stay-motivated-while-working-from-home/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 15:13:02 +0000</pubDate>
		<dc:creator>Lea Green</dc:creator>
				<category><![CDATA[Carbon Footprint]]></category>
		<category><![CDATA[Green Trends]]></category>
		<category><![CDATA[Telecommuting Tips]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[home office]]></category>
		<category><![CDATA[how to stay motivated while working from home]]></category>
		<category><![CDATA[iMeet]]></category>
		<category><![CDATA[PGi]]></category>
		<category><![CDATA[productivity]]></category>
		<category><![CDATA[telecommute]]></category>
		<category><![CDATA[telecommuting]]></category>
		<category><![CDATA[telework]]></category>
		<category><![CDATA[video conferencing]]></category>
		<category><![CDATA[work-life balance]]></category>
		<category><![CDATA[working from home]]></category>

		<guid isPermaLink="false">http://greenblog.pgi.com/?p=1776</guid>
		<description><![CDATA[Working from home can be a blessing and a curse. The temptation to work on the couch in your pajamas is strong, and the procrastination possibilities seem endless.  In addition, there’s the potential to work all day, every day, never separating time on the job from time with the family. David Katz began telecommuting for [...]]]></description>
		<wfw:commentRss>http://greenblog.pgi.com/2012/how-to-stay-motivated-while-working-from-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

